Staff Directory

Name Title Phone # Room Links
Alexander, Susan Social Studies 838 - 5555 x3147 B106
Avery, Vicki Library/Media Specialist 838 - 5555 x3110 Library
Baugus, Leigh Ann Cafeteria Manager 838 - 5555 x1402
Beard, Kristina Grade 5 838 - 5555 x3196
Bermea, Lana Diagnostition 838 - 5555 x3118
Bowen, Stacey Teacher 838 - 5555 x3157
Broadous, Henrietta English 831 - 5555 x3116 C109
Brown, Carolyn Social Studies 838 - 5555 x3182 A107
Brown, Angela Special Education 838 - 5555 x3223
Brown, Theresa Science 838 - 5555 x3155 F103
Cannon, Diane English 838 - 5555 x3115 B105
Clardy, Toya English 838 - 5555 x3136 G106
Clark, Lisa Art 838 - 5555 x3119 D100
Claxton, Zahnela Spanish 838 - 5555 x3166 B102
Davis, Catherine Math 838 - 5555 x3191 B103
Davis, Rosiland Science 838 - 5555 x3142 D104
Dempsey, Jason Assistant Principal 838 - 5555 x3005 Middle School Office
Franklin, Lemarcus Physical Education 838 - 5555 x3142
Ganter, Jamila Social Studies 838 - 5555 x3118 B101
Goff, Jakeb Computer Technology 838 - 5555 x3103 A101
Goff, Lacey Science 838 - 5555 x3224 B107
Green, Connie Math 838 - 5555 x3132 G107
Greer, Tommy Special Education 838 - 5555 x3130 C103
Harmon, Wilchris Teacher 838 - 5555 x3162
Haugh, Bryce Government 838 - 5555 x3225 10
Henderson, Jacquelyn Science 838 - 5555 x3211 G103
Henderson, Mary Social Studies 838 - 5555 x3135 G117
Hinds, Melanie Math 838 - 5555 x3145 A103
Houff, William Principal 838 - 5555 x3138
Howard, Jeremiah Social Studies 838 - 5555 x3112 C100
Hugg, Jill Science 838 - 5555 x3131 F101
Johnson, Dan Social Studies 838 - 5555 x3141 A100
Johnson, Doris English 838 - 5555 x3117 C104
Johnson, Ursula Computer Technology 838 - 5555 x3168 A104
Jones, Ruth Special Education 838 - 5555 x3195 D102
Kearns, Connie Special Education 838 - 5555 x3114
Lange, Sabrina Athletics 838 - 5555 x3219 B108
Lavay, Susan Social Studies 838 - 5555 x3147
Lewis, Rachel Grade 5 838 - 5555 x3222
Martindale, Brandon Band 838 - 5555 x3217 E105
Martindale, Stephanie Assistant Principal 838 - 5555 x3218
Mathews, Chris Athletics 832 - 1530 x3146 GYM
Mayberry, Lana Aide 838 - 5555 x5137
McHenry, Beth Diagnostition 838 - 5555 x7104
McKenzie, Veronica Special Education
Metcalf, Lea Assistant Principal 838 - 5555 x3006
Mitchell, Susan Office Staff 838 - 5555 x3107
Moore, Peggy Nurse 838 - 5555 x3149
Morton, Sue Physical Education 838 - 5555 x5137
Nickleberry, Pamela Science 838 - 5555 x3151 C105
Norwood, Bill Social Studies 838 - 5555 x3216 B101
Patton, Vearnetta Leadership 838 - 5555 x3158 D106
Phillips, Patrice Theater 838 - 5555 x3124 D105
Redfern, Nora Art 838 - 5555 x3154 C101
Reese, Diana Math 838 - 5555 x3165 G102
Rhodes, Michael Math 838 - 5555 x3108
Richie, Annie Special Education 838 - 5555 x3213
Roach, Crystal Counselor 838 - 5555 x3156
Smith, Tracie English 838 - 5555 x3221 G101
Spencer, Robert Aide 838 - 5555 x3123
Stewart, Marlyse English 838 - 5555 x3160 C107
Stone, Sherry Counselor 838 - 5555 x3163
Swift, Rochelle Paraprofessional 838 - 5555 x4163
Taliaferro, Anne Teacher 838 - 5555 x4146
Taylor, Marsha Special Education 838 - 5555 x6116 F102
Thomas, Bobbie Office Staff 838 - 5555 x3139
Thompson, Carla Office Staff 838 - 5555 x3106
Thrapp, Mary English 838 - 5555 x3167 B104
Thurman, Barbara Aide 838 - 5555 x3214
Turner, Laura Teacher 838 - 5555 x3137
Wardlaw, Laurie Science 838 - 5555 x3152 G116
Washington, Kayla Science 838 - 5555 B110
Weatherall, Tonya Leadership 838 - 5555 x3113 C113
Webster, Thelma Social Studies 838 - 5555 x3169 G104
White, Heather Choir 838 - 5555 x3129 E103
Williams, Marcy Office Staff 838 - 5555 x3104
Williams, Al Social Studies 838 - 5555 x3125 F100
Wilson, Shonda Physical Education 838 - 5555 x8785
York, Teri Math 838 - 5555 x3152 C102
Young, LaToyia English 838 - 5555 x3183 A109